The hardware is just as dedicated — a complete physical server just for you. The difference is in the contracting: instead of a single fixed monthly price, you choose between hourly, monthly, or discounted reservation billing, and you can switch instances as your project's needs change at each stage.
A physical server with the agility of the cloud
Bare Metal Cloud is the best of both worlds: the performance of a complete dedicated server — no virtualization, no neighbors — with the flexible contracting of the cloud.
See InstancesPay by the hour, by the month, or reserve
A one-off load spike? Pay by the hour. Stable production? An annual contract cuts the price by up to half compared to the monthly rate. You choose the model.
See InstancesUp to 96 cores and 2x 25 Gbps networking
Intel Xeon 6, 5th Generation Xeon Scalable, ARM Ampere Altra and Intel Max 1100 GPUs — with NVMe and dual 25 Gbps ports across almost the entire catalog.
See Instances20 Gbps DDoS protection included
Every instance ships with 20 Gbps DDoS protection at no extra cost — plus our support in Spanish over WhatsApp to guide you from start to finish.
Talk to a TechnicianBare Metal Cloud
40 instances, from the entry tier to the 96-core monster
Complete physical servers with flexible billing: hourly, monthly, or with an annual contract (12-month reservation). Pick your CPU family — Intel Xeon 6, 5th Gen Xeon, ARM or GPU — and the instance that fits your workload.
Intel Xeon 6 (P-Cores)
Performance cores with built-in AI accelerators — for HPC, real-time analytics and AI models without a GPU.
| Instance | CPU | RAM | Storage | Network | Hourly | Monthly | Annual Contract | |
|---|---|---|---|---|---|---|---|---|
| Instances5.x6.c8.medium | CPUIntel Xeon 6767P (64 cores × 2.4 GHz) | RAM128 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$4.80 | Monthly$3,263.50 | Annual Contract$2,034.00/mo | Order |
| Instances5.x6.c8.large | CPUIntel Xeon 6767P (64 cores × 2.4 GHz) | RAM256 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$3.72 | Monthly$2,534.50 | Annual Contract$1,583.00/mo | Order |
| Instances5.x6.m8.xlarge | CPUIntel Xeon 6767P (64 cores × 2.4 GHz) | RAM512 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$4.62 | Monthly$3,141.50 | Annual Contract$1,958.50/mo | Order |
| Instances5.x6.c3.medium | CPUIntel Xeon 6527P (24 cores × 3 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$3.92 | Monthly$2,670.90 | Annual Contract$1,667.50/mo | Order |
| Instances5.x6.c3.large | CPUIntel Xeon 6527P (24 cores × 3 GHz) | RAM256 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$2.16 | Monthly$1,451.00 | Annual Contract$931.50/mo | Order |
| Instances5.x6.c9.medium | CPUIntel Xeon 6770P (64 cores × 2.8 GHz) | RAM128 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$3.57 | Monthly$2,428.00 | Annual Contract$1,519.50/mo | Order |
| Instances5.x6.c9.large | CPUIntel Xeon 6770P (64 cores × 2.8 GHz) | RAM256 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$4.17 | Monthly$2,838.50 | Annual Contract$1,773.00/mo | Order |
| Instances5.x6.m9.xlarge | CPUIntel Xeon 6770P (64 cores × 2.8 GHz) | RAM512 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$5.19 | Monthly$3,518.50 | Annual Contract$2,193.50/mo | Order |
Intel Xeon 6 (E-Cores)
96 efficient cores per CPU — maximum compute density per dollar.
| Instance | CPU | RAM | Storage | Network | Hourly | Monthly | Annual Contract | |
|---|---|---|---|---|---|---|---|---|
| Instances4.x6.c6.large | CPUIntel Xeon 6 6731E (96 cores × 2.2 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$2.87 | Monthly$1,849.50 | Annual Contract$1,141.50/mo | Order |
| Instances4.x6.m6.xlarge | CPUIntel Xeon 6 6731E (96 cores × 2.2 GHz) | RAM512 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$4.20 | Monthly$3,068.50 | Annual Contract$1,642.50/mo | Order |
GPU Instances (2x Intel Max 1100)
Servers with dual Intel Data Center Max 1100 GPUs for training, inference and HPC.
| Instance | CPU | RAM | Storage | Network | Hourly | Monthly | Annual Contract | |
|---|---|---|---|---|---|---|---|---|
| Instanced3.g2.c1.xlarge | CPU2x Xeon Gold 6426 + 2x GPU Intel Max 1100 (32 cores × 2.9 GHz) | RAM512 GB | Storage4x 2 TB NVMe | Network2x 25 Gbps | Hourly$4.16 | Monthly$2,744.50 | Annual Contract$1,663.50/mo | Order |
| Instanced3.g2.c2.xlarge | CPU2x Xeon Gold 6436 + 2x GPU Intel Max 1100 (40 cores × 2.7 GHz) | RAM512 GB | Storage4x 2 TB NVMe | Network2x 25 Gbps | Hourly$4.34 | Monthly$2,876.50 | Annual Contract$1,776.00/mo | Order |
| Instanced3.g2.c3.xlarge | CPU2x Xeon Gold 6442Y + 2x GPU Intel Max 1100 (48 cores × 2.6 GHz) | RAM512 GB | Storage4x 2 TB NVMe | Network2x 25 Gbps | Hourly$4.45 | Monthly$2,964.00 | Annual Contract$1,850.00/mo | Order |
Intel Xeon 5th Generation
5th Generation Xeon Scalable — the balance between performance and price.
| Instance | CPU | RAM | Storage | Network | Hourly | Monthly | Annual Contract | |
|---|---|---|---|---|---|---|---|---|
| Instanced3.c1.large | CPU2x Xeon Gold 6536 (32 cores × 3 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$2.12 | Monthly$1,340.00 | Annual Contract$727.50/mo | Order |
| Instanced3.m1.xlarge | CPU2x Xeon Gold 6536 (32 cores × 3 GHz) | RAM512 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$2.97 | Monthly$1,875.00 | Annual Contract$1,126.00/mo | Order |
| Instanced3.c2.large | CPU2x Xeon Gold 6540 (40 cores × 2.9 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$2.34 | Monthly$1,506.00 | Annual Contract$877.00/mo | Order |
| Instanced3.m2.xlarge | CPU2x Xeon Gold 6540 (40 cores × 2.9 GHz) | RAM512 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$3.19 | Monthly$2,041.00 | Annual Contract$1,292.00/mo | Order |
| Instanced3.c3.large | CPU2x Xeon Gold 6542Y (48 cores × 2.9 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$2.46 | Monthly$1,585.95 | Annual Contract$948.50/mo | Order |
| Instanced3.m3.xlarge | CPU2x Xeon Gold 6542Y (48 cores × 2.9 GHz) | RAM512 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$3.30 | Monthly$2,120.50 | Annual Contract$1,371.50/mo | Order |
ARM (Ampere Altra)
80 ARM cores per CPU — energy efficiency and excellent price/performance.
| Instance | CPU | RAM | Storage | Network | Hourly | Monthly | Annual Contract | |
|---|---|---|---|---|---|---|---|---|
| Instancea1.c5.large | CPUAmpere Altra Q80-30 (ARM) (80 cores × 3 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$1.65 | Monthly$700.00 | Annual Contract$588.00/mo | Order |
| Instancea1.c5.xlarge | CPUAmpere Altra Q80-30 (ARM) (80 cores × 3 GHz) | RAM256 GB | Storage2x 4 TB NVMe | Network2x 25 Gbps | Hourly$1.82 | Monthly$771.00 | Annual Contract$680.50/mo | Order |
General Purpose, Compute, Memory and Database
From the entry-level instance up to 768 GB of RAM — for every stage of your project.
| Instance | CPU | RAM | Storage | Network | Hourly | Monthly | Annual Contract | |
|---|---|---|---|---|---|---|---|---|
| Instances0.d1.small | CPUIntel E3-1240v3 (4 cores × 3.4 GHz) | RAM16 GB | Storage2x 240 GB SSD | Network2x 1 Gbps | Hourly$0.14 | Monthly$84.50 | Annual Contract$76.95/mo | Order |
| Instances0.d1.medium | CPUIntel E3-1270v3 (4 cores × 3.5 GHz) | RAM32 GB | Storage1x 480 GB SSD | Network2x 1 Gbps | Hourly$0.17 | Monthly$106.00 | Annual Contract$97.00/mo | Order |
| Instanced2.c1.medium | CPU2x Xeon Gold 5315Y (16 cores × 3.1 GHz) | RAM128 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$1.02 | Monthly$563.50 | Annual Contract$453.95/mo | Order |
| Instanced2.c1.large | CPU2x Xeon Gold 5315Y (16 cores × 3.1 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$1.35 | Monthly$848.00 | Annual Contract$667.90/mo | Order |
| Instanced2.c2.medium | CPU2x Xeon Gold 5317 (24 cores × 2.9 GHz) | RAM128 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$1.09 | Monthly$621.00 | Annual Contract$505.50/mo | Order |
| Instanced2.c2.large | CPU2x Xeon Gold 5317 (24 cores × 2.9 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$1.44 | Monthly$905.00 | Annual Contract$719.00/mo | Order |
| Instanced2.c3.medium | CPU2x Xeon Gold 6326 (32 cores × 2.6 GHz) | RAM128 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$1.39 | Monthly$765.00 | Annual Contract$613.50/mo | Order |
| Instanced2.c3.large | CPU2x Xeon Gold 6326 (32 cores × 2.6 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$1.79 | Monthly$1,111.50 | Annual Contract$872.50/mo | Order |
| Instanced2.c4.medium | CPU2x Xeon Gold 6336Y (48 cores × 2.3 GHz) | RAM128 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$1.65 | Monthly$962.00 | Annual Contract$790.50/mo | Order |
| Instanced2.c4.large | CPU2x Xeon Gold 6336Y (48 cores × 2.3 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$2.06 | Monthly$1,308.50 | Annual Contract$1,049.50/mo | Order |
| Instanced1.c4.small | CPU2x Xeon Gold 6258R (56 cores × 2.7 GHz) | RAM128 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$1.11 | Monthly$764.50 | Annual Contract$638.00/mo | Order |
| Instanced1.c4.medium | CPU2x Xeon Gold 6258R (56 cores × 2.7 GHz) | RAM256 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$1.34 | Monthly$928.00 | Annual Contract$775.00/mo | Order |
| Instanced1.c4.large | CPU2x Xeon Gold 6258R (56 cores × 2.7 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$1.67 | Monthly$1,171.00 | Annual Contract$978.50/mo | Order |
| Instanced2.c5.medium | CPU2x Xeon Platinum 8352Y (64 cores × 2.2 GHz) | RAM128 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$1.95 | Monthly$1,177.50 | Annual Contract$985.00/mo | Order |
| Instanced2.c5.large | CPU2x Xeon Platinum 8352Y (64 cores × 2.2 GHz) | RAM256 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$2.35 | Monthly$1,524.50 | Annual Contract$1,244.00/mo | Order |
| Instanced3.c4.medium | CPU2x Xeon Gold 5418Y (48 cores × 2.1 GHz) | RAM128 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$2.00 | Monthly$1,277.50 | Annual Contract$759.00/mo | Order |
| Instanced3.c5.medium | CPU2x Xeon Gold 6430 (64 cores × 1.9 GHz) | RAM128 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$2.24 | Monthly$1,446.00 | Annual Contract$927.50/mo | Order |
| Instanced3.c6.medium | CPU2x Xeon Platinum 8452Y (72 cores × 2 GHz) | RAM128 GB | Storage2x 1 TB NVMe | Network2x 25 Gbps | Hourly$2.46 | Monthly$1,613.00 | Annual Contract$1,150.50/mo | Order |
| Instanced1.m4.medium | CPU2x Xeon Gold 6258R (56 cores × 2.7 GHz) | RAM768 GB | Storage2x 2 TB NVMe | Network2x 25 Gbps | Hourly$2.59 | Monthly$1,844.50 | Annual Contract$1,542.00/mo | Order |
All instances include 20 Gbps DDoS protection. 24- and 36-month reservations with even bigger discounts are also available — ask us over WhatsApp. Availability for each instance is confirmed at the time of the request.
0
Years in BusinessSince July 2009 — no significant downtime to date.
0
Instances in the CatalogIntel Xeon 6, 5th Gen Xeon, ARM Ampere and GPU.
0
Gbps of DDoS ProtectionIncluded at no cost on every instance.
24/7
Technical SupportIn Spanish and over WhatsApp, from start to finish.
Technology
The technology behind your Bare Metal Cloud
Single-tenant physical hardware, with the flexible contracting that used to belong only to the virtual cloud.
Pure bare metal: no hypervisor, no neighbors
Unlike a virtual instance, there's no virtualization layer eating into your performance, and no other customers sharing the hardware: the complete physical server — CPU, RAM, NVMe — works only for you.
100% dedicated, predictable performance
Full root access: install whatever OS and stack you want
Ideal for workloads that prohibit multi-tenancy for compliance reasons
Flexible billing: the agility is in the model, not just the hardware
What makes this bare metal "cloud" is how you contract it: by the hour for spikes and tests, monthly for ongoing projects, or with an annual reservation for stable production — with discounts that grow with the commitment.
Hourly: turn it on, use it, turn it off — pay only for what you use
Annual contract: up to half the price of the monthly rate
24- and 36-month reservations available with bigger discounts
Datacenter-class network: 2x 25 Gbps and DDoS included
Almost the entire catalog ships with dual 25 Gbps ports — bandwidth for clusters, replication and real traffic — and every instance includes 20 Gbps DDoS protection at no extra cost.
Dual 25 Gbps ports on most instances
20 Gbps DDoS protection included
NVMe storage across almost the entire catalog
You're backed by a technician, not a shopping cart
With 40 instances and 4 CPU families, choosing well matters. Before billing you anything, we review with you what workload you'll be running, which billing model suits you, and which instance fits — and we coordinate the delivery.
Pre-purchase guidance over WhatsApp to choose the instance and billing mode
Coordinated delivery — we confirm the timeline once availability is validated
Support in Spanish for the entire life of the service
Who is this for?
Workloads that need real iron with agile contracting
Kubernetes and Containers
Clusters on physical hardware: without the double virtualization layer, every node delivers what it promises.
Big Data and Analytics
Real-time processing with up to 96 cores, 768 GB of RAM and NVMe — with no neighbors interfering.
AI and Inference
Xeon 6 with P-Cores run AI models without a GPU; and if you need a GPU, there are instances with dual Intel Max 1100.
Demanding Databases
Predictable latency and dedicated NVMe for transactional databases that can't tolerate noisy neighbors.
Seasonal Peaks
Black Friday or a one-off campaign? Deploy hourly instances only while the peak lasts — and shut them down after.
Compliance and Regulation
Sectors where regulations require single-tenant hardware, with demonstrable physical isolation.
Testimonials
Customers running on Bare Metal Cloud
Real customer testimonials coming soon. This is how we support those who already trust us.
Performance stopped varying
On virtual instances the benchmark came out different every day. On bare metal, the number is always the same.
Capa7 Customer — Bare Metal Cloud
Paid by the hour only during the campaign
We spun up two extra instances for the high season and shut them down when it ended. We paid for exactly that.
Capa7 Customer — Bare Metal Cloud
They helped me choose among 40 instances
I didn't know if I needed P-Cores, ARM or GPU. I told them the workload and they recommended the exact instance with numbers to back it up.
Capa7 Customer — Bare Metal Cloud
Have
Any Questions?
You only pay for the hours the instance is provisioned — ideal for seasonal peaks, load testing, or short projects. When the workload is stable, the annual contract is much more economical: on several instances it's close to half the monthly rate.
A 12-month reservation: you commit for a year and the monthly price drops considerably. 24- and 36-month reservations are also available with even bigger discounts — write to us and we'll quote you the one that fits.
Coordinated with our team: you write to us over WhatsApp, we confirm the instance's availability and billing mode, and we hand over verified access details. We confirm the exact timeline once your request is validated.
Yes. The price is in US dollars and you can pay it in bolívares at the day's BCV exchange rate, in addition to international payment methods (card, PayPal, bank transfer).
No — dedicated servers (including Bare Metal Cloud) are excluded from the money-back guarantee, because the hardware is reserved for you. That's why pre-purchase guidance is free and with no commitment — and if your case is short-term, hourly billing is exactly the way to try it out with minimal risk.
Free guidance before you sign up
Tell us about your workload and we'll tell you which instance and which billing mode suit you — with numbers.
Talk to a Technician*Dedicated servers are excluded from the 30-day money-back guarantee.